Size Chart - O'Neal - Gloves
O'Neal Gloves Sizing
How to Measure
To properly measure palm size for gloves please measure from the tip of your middle finger to one inch back past the start of your wrist.
ADULT GLOVES
| Size (cm) | Base of wrist to middle tip of finger |
|---|---|
| XS (7.5) | 17.5 - 18 |
| S (8) | 18 - 18.5 |
| M (9) | 18.5 - 19.3 |
| L (10) | 19.3 - 20.1 |
| XL (11) | 20.1 - 20.6 |
| 2XL (12) | 20.6 - 21.1 |
| 3XL (13) | 21.1 - 21.8 |
| 4XL (14) | 21.8 - 22.6 |
| 5XL (15) | 22.6 - 23.1 |
YOUTH GLOVES
| Size (cm) | Base of wrist to middle tip of finger |
|---|---|
| XS (1/2) | 13.5 - 13.7 |
| S (3/4) | 13.7 - 14.2 |
| M (5) | 14.2 - 15 |
| L (6) | 15 - 15.5 |
| XL (7) | 15.5 - 16 |
WOMENS GLOVES
| Size (cm) | Base of wrist to middle tip of finger |
|---|---|
| S (6) | 16.8 - 17.5 |
| M (7) | 17.5 - 18 |
| L (8) | 18 - 18.8 |
| XL (9) | 18.8 - 19.3 |
| 2XL (10) | 19.3 - 20.1 |

