Alpinestars Stella Fluid Apex Women's Mx Jersey - Tropical/Black
Alpinestars Stella Fluid Apex Women's Mx Jersey - Tropical/Black
| DR MOTO Tauranga |
Not Available
|
| NZ Warehouse |
Low Availability
|
Select a section to expand.
How to measure
|
A. Chest Measure around the fullest part, under the armpits, keeping the tape horizontal. |
![]() |
|
B. Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. |
|
|
C. Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. |
|
|
D. Thigh Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg. |
|
|
E. Inner Leg Measure around the thigh just below the crotch, keeping the tape horizontal. |
|
|
F. Outer Arm Measure from shoulder (Humerus) to wrist. |
|
|
G. Height Stand against a wall, ask someone else to measure from the floor to the top of your head. |
Apparel size chart (inches)
| Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| U.S. Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| U.S. Pant Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| A. Chest (Inches) | 29 1/8 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 |
| B. Bust (Inches) | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 |
| C. Waist (Inches) | 22 7/8 - 24 3/8 | 24 3/8 - 26 | 26 - 27 1/2 | 27 1/2 - 29 1/8 | 29 1/8 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 |
| D. Hip (Inches) | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 | 46 1/2 - 48 |
| E. Thighs (Inches) | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 26 - 26 3/8 | 26 3/4 - 27 1/8 |
| F. Inner Legs (Inches) | 28 3/8 - 28 3/4 | 29 1/8 - 29 1/2 | 29 7/8 - 30 3/8 | 30 3/4 - 31 1/8 | 31 1/2 - 31 7/8 | 32 1/4 - 32 5/8 | 33 1/8- 33 1/2 | 33 1/8 - 33 1/2 | 33 7/8 - 34 1/4 | 33 7/8 - 34 1/4 |
| G. Outer Legs (Inches) | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 25 1/4 - 25 5/8 |
| H. Height (Inches) | 5'2"- 5'3" | 5'4"- 5'5" | 5'5"- 5'6" | 5'7"- 5'8" | 5'8"- 5'9" | 5'10"- 5'11" | 5'11"- 6' | 5'11"- 6' | 6'1"- 6'2" | 6'1"- 6'2" |
Apparel size chart (cm)
| Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| International Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| U.S. Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| U.S. Pant Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| A. Chest (cm) | 74 - 80 | 80 - 86 | 86 - 90 | 90 - 94.5 | 94.5 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| B. Bust (cm) | 78 - 84 | 84 - 90 | 90 - 94 | 94 - 98.5 | 98.5 - 103 | 103 - 108 | 108 - 113 | 113 - 1118 |
| C. Waist (cm) | 58 - 64 | 64- 70 | 70 - 74 | 74 - 78.5 | 78.5 - 83 | 83 - 88 | 88 - 93 | 93 - 98 |
| D. Hip (cm) | 82 - 88 | 88 - 94 | 94 - 98 | 98 - 102.5 | 102.5 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
| E. Thighs (cm) | 50 - 52.5 | 52.5 - 55 | 55 - 57 | 57 - 59.5 | 59.5 - 61.5 | 61.5 - 64 | 64 - 66.5 | 66.5 - 69 |
| F. Inner Legs (cm) | 72 - 74.5 | 74.5 - 77 | 77 - 80 | 80 - 82 | 82 - 83.5 | 83.5 - 84.5 | 84.5 - 86 | 86 - 87 |
| G. Outer Arm (cm) | 50 - 52.5 | 52.5 - 55.5 | 55.5 - 58 | 58 - 60 | 60 - 61.5 | 61.5 - 62.5 | 62.5 - 64 | 64 - 65 |
| H. Height (cm) | 157 - 162.5 | 162.5 - 168.5 | 168.5 - 172.5 | 172.5 - 176.5 | 176.5 - 180 | 180 - 182.5 | 182.5 - 185 | 185 - 188 |
SHIPPING
SHIPPING
Orders can be shipped from either Auckland, Hamilton, Tauranga, New Plymouth, Wellington or Christchurch warehouses. Depending on the location of items you have ordered, DR MOTO will ship your purchase from the closest location where possible.
New Zealand
Free shipping on orders over $149.00 - Excludes Motorcycles, ATV's , Electric Bikes and dangerous goods.
For orders under $149.00, shipping throughout New Zealand is $10 for Urban and $14 for Rural.
In most cases shipping is overnight however it can take 2-3 days depending on time/day the order was placed. If delivery is to a rural address please allow a couple of extra days. We can ship to your place of work!
RETURNS
RETURNS
**Please choose carefully - no refunds or exchanges on discounted or clearance items.**
If you are unsure about fitment or sizing, please contact us first.
Any goods purchased from DR MOTO can be returned within 14 days of receipt for refund or exchange less any freight expenses and the order meets our explicit terms and conditions.
The goods must be returned new, unused, unaltered, not previously installed, and in a sellable condition with all of the original packaging.
This right of return will not cover items that are special orders and found to be an incorrect fit, this is the responsibility of the purchaser, however all other standard warranties will apply.
Freight costs will not be refunded.
Please refer to our returns policy for full terms & conditions.
FITMENT GUIDE
FITMENT GUIDE
For direct bike fitment please use our SEEKER PARTS FINDER
For clothing fitment and product information guide CLICK HERE
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Alpinestars Stella Fluid Apex Women's Mx Jersey - Tropical/Black
The Alpinestars Stella Fluid Apex Jersey delivers a relaxed, athletic fit designed specifically for women riders. Part of the Fluid line—which combines key technologies from the Supertech, Techstar and Racer ranges—the Stella Fluid Apex Jersey provides exceptional comfort, mobility and durability for recreational MX and off-road riding. Developed and tested across some of the toughest terrain worldwide, this jersey offers the most relaxed fit in the MX26 lineup while maintaining a full performance look and feel. Designed to pair with the Stella Fluid Apex Pants, it creates a cohesive and aggressive riding setup.
Key Features
• Women’s-specific fit, tailored to the female form for improved comfort and mobility
• Relaxed, athletic sport cut for enhanced freedom of movement
• Matches perfectly with the Stella Fluid Apex Pants for a total performance look
• Distinctive and aggressive colour combinations that align with the MX26 gear line
Construction
• Advanced lightweight polyfabric that is moisture-wicking, breathable and mechanically stretchy for durability and comfort
• Ergonomically designed MX26 chassis tailored to complement each graphic style in the line
• Extended rear panel for increased coverage while riding
• Sport collar for improved rider comfort
• Built for everyday off-road riding with excellent airflow and mobility
Proudly supplied by DR MOTO — New Zealand’s trusted Alpinestars motocross specialist.
Premium women’s MX gear, expert fit advice and fast nationwide shipping.


